<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Smoky Mountains National Park Podcasts &#38; Blog &#187; Le Conte</title>
	<atom:link href="http://www.thegreatsmokymountains.org/blog/tag/le-conte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatsmokymountains.org/blog</link>
	<description>Enjoy the Smokies Courtesy of the Great Smoky Mountains Association!</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Across the Smokies: Breaking an Endurance Record</title>
		<link>http://www.thegreatsmokymountains.org/blog/across-the-smokies-breaking-an-endurance-record/</link>
		<comments>http://www.thegreatsmokymountains.org/blog/across-the-smokies-breaking-an-endurance-record/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Fascinating People]]></category>
		<category><![CDATA[Hiking Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Mt. LeConte]]></category>
		<category><![CDATA[Scenic Views]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alum cave trail]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[Clingmans Dome]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[dave worth]]></category>
		<category><![CDATA[davenport gap]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david worth]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fontana]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[Great Smoky Mountains Association]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Le Conte]]></category>
		<category><![CDATA[Mt. Le Conte]]></category>
		<category><![CDATA[Newfound Gap]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[SCAR]]></category>
		<category><![CDATA[Smokey Mountains]]></category>
		<category><![CDATA[Smokie Mountains]]></category>
		<category><![CDATA[Smokies]]></category>
		<category><![CDATA[smokies challenge adventure run]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.thegreatsmokymountains.org/blog/?p=2158</guid>
		<description><![CDATA[&#160; Smoky Mountains Park Ranger David Worth broke the speed record for running the Appalachian Trail through the park. Learn about his epic run in this new video with guest video blogger Walter Wuthmann.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top">
<a href="http://www.thegreatsmokymountains.org/blog/films/Across_Smokies.mp4" target="_blank"><img src="/images/video-blog/Across_Smokies.jpg" alt="Trailrunner Record" width="200" height="113" align="left" valign="top"/></a>
</td>
<td>&nbsp;</td>
<td valign="top">
Smoky Mountains Park Ranger David Worth broke the speed record for running the Appalachian Trail through the park. Learn about his epic run in <a href="http://www.thegreatsmokymountains.org/blog/films/Across_Smokies.mp4" target="_blank">this new video</a> with guest video blogger Walter Wuthmann.<br />

</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatsmokymountains.org/blog/across-the-smokies-breaking-an-endurance-record/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.thegreatsmokymountains.org/blog/films/Across_Smokies.mp4" length="35558464" type="video/mp4" />
		</item>
		<item>
		<title>GREAT SMOKY MOUNTAINS NATIONAL PARK July Record Low Temperature on Le Conte</title>
		<link>http://www.thegreatsmokymountains.org/blog/july-record-low-temperature-on-leconte/</link>
		<comments>http://www.thegreatsmokymountains.org/blog/july-record-low-temperature-on-leconte/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiking Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Mountain Voices:  Interviews With Locals and Visitors]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alum Cave]]></category>
		<category><![CDATA[Alum Cave Bluff]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[Great Smoky Mountains Association]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Le Conte]]></category>
		<category><![CDATA[Le Conte Lodge]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Smokey Mountains]]></category>
		<category><![CDATA[Smokies]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.thegreatsmokymountains.org/blog/?p=823</guid>
		<description><![CDATA[&#160; Wednesday morning brought 33 degree temperatures to Mt. Le Conte&#8211;a record for July. Click here or on the photo to see some hikers who made it back down from a chilly night on Mt. Le Conte and some who were taking advantage of the excellent daytime weather. Closed captioning is available for this video [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top">
<a href="http://www.thegreatsmokymountains.org/blog/films/lecontehikers_2.html"><img src="/sites/default/files/images/video-blog/lecontehikers_2.jpg" alt="Mt. Le Conte" width="200" height="113" align="left" valign="top"/></a>
</td>
<td>&nbsp;</td>
<td valign="top">
Wednesday morning brought 33 degree temperatures to Mt. Le Conte&#8211;a record for July. <a href="http://www.thegreatsmokymountains.org/blog/films/lecontehikers_2.html">Click here</a> or on the photo to see some hikers who made it back down from a chilly night on Mt. Le Conte and some who were taking advantage of the excellent daytime weather.<br />
<br />
<font size="1">Closed captioning is available for this video by clicking the caption button in the lower right-hand corner of the video controls.</font>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatsmokymountains.org/blog/july-record-low-temperature-on-leconte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

