<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Smoky Mountains National Park Podcasts &#38; Blog &#187; Little River</title>
	<atom:link href="http://www.thegreatsmokymountains.org/blog/tag/little-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatsmokymountains.org/blog</link>
	<description>Enjoy the Smokies Courtesy of the Great Smoky Mountains Association!</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pretty Fall Day</title>
		<link>http://www.thegreatsmokymountains.org/blog/pretty-fall-day/</link>
		<comments>http://www.thegreatsmokymountains.org/blog/pretty-fall-day/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fall Leaf Color]]></category>
		<category><![CDATA[Mt. LeConte]]></category>
		<category><![CDATA[Scenic Views]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fall Leaves]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[Great Smoky Mountains Association]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Little River]]></category>
		<category><![CDATA[Smokey Mountains]]></category>
		<category><![CDATA[Smokies]]></category>

		<guid isPermaLink="false">http://www.thegreatsmokymountains.org/blog/?p=1860</guid>
		<description><![CDATA[Such a pretty fall day here in the Smokies! Here are just a few clips to show you what it looked like from the mountaintops down to Little River today. Enjoy!]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top"><a href="http://www.thegreatsmokymountains.org/blog/films/mid_fall.html" target="_blank"><img src="/images/video-blog/leconte_bypass_2.jpg" alt="Mt. Leconte" width="200" height="113" align="left" /></a></td>
<td></td>
<td valign="top">Such a pretty fall day here in the Smokies! Here are just a few clips to show you what it looked like from the mountaintops down to Little River today. <a href="http://www.thegreatsmokymountains.org/blog/films/mid_fall.html" target="_blank">Enjoy!</a> </p>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatsmokymountains.org/blog/pretty-fall-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Abstract: Icicles and Snow</title>
		<link>http://www.thegreatsmokymountains.org/blog/winter-abstract-icicles-and-snow/</link>
		<comments>http://www.thegreatsmokymountains.org/blog/winter-abstract-icicles-and-snow/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiking Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Scenic Views]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[Great Smoky Mountains Association]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Little River]]></category>
		<category><![CDATA[Little River Road]]></category>
		<category><![CDATA[Smokey Mountains]]></category>
		<category><![CDATA[Smokies]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Spruce Flats Falls]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.thegreatsmokymountains.org/blog/?p=1538</guid>
		<description><![CDATA[&#160; Freezing temperatures leave behind a strange wonderland of ice and snow in Great Smoky Mountains National Park. Click here to see the frozen beauty of the Smokies! Closed captioning is available for this video by clicking the caption button in the lower right-hand corner of the video controls.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top">
<a href="http://www.thegreatsmokymountains.org/blog/films/snowriver_icicles.html"> <img src="/images/video-blog/snowriver_icicles_2.jpg" alt="icicles" width="200" height="113" align="left" valign="top"/></a>
</td>
<td>&nbsp;</td>
<td valign="top">
Freezing temperatures leave behind a strange wonderland of ice and snow in Great Smoky Mountains National Park. <a href="http://www.thegreatsmokymountains.org/blog/films/snowriver_icicles.html">Click here</a> to see the frozen beauty of the Smokies!<br />
<br />
<font size="1">Closed captioning is available for this video by clicking the caption button in the lower right-hand corner of the video controls.</font>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatsmokymountains.org/blog/winter-abstract-icicles-and-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rushing Rivers and Streams</title>
		<link>http://www.thegreatsmokymountains.org/blog/rushing-rivers-and-streams/</link>
		<comments>http://www.thegreatsmokymountains.org/blog/rushing-rivers-and-streams/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[Great Smoky Mountains Association]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Little River]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Smokey Mountains]]></category>
		<category><![CDATA[Smokies]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.thegreatsmokymountains.org/blog/?p=1395</guid>
		<description><![CDATA[&#160; Rivers and feeder streams were turned to powerful whitewater and impressive cascades after over 3 inches of rain fell in less than 48 hours this week! Click here or on the photo to view the video.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top">
<a href="http://www.thegreatsmokymountains.org/blog/films/highwater_nov11.html"><img src="/sites/default/files/images/video-blog/highwater_nov11_2.jpg" alt="Little River feeder stream" width="200" height="113" align="left" valign="top"/></a>
</td>
<td>&nbsp;</td>
<td valign="top">
Rivers and feeder streams were turned to powerful whitewater and impressive cascades after over 3 inches of rain fell in less than 48 hours this week! <a href="http://www.thegreatsmokymountains.org/blog/films/highwater_nov11.html">Click here</a> or on the photo to view the video.<br />

</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatsmokymountains.org/blog/rushing-rivers-and-streams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

